Historical Data
West Midlands Pension Fund publishes, on a quarterly basis, historical data relating to investment performance in the Fund.
Details can be found in the below documents:
Private Markets Fund Listings- Q1 2017 [218kb]
Private Markets Fund Listings- Q3 2017 [267kb]
Private Markets Fund Listings- Q4 2017 [42kb]
Private Markets Fund Listings- Q1 2018 [321kb]
Private Markets Fund Listings- Q2 2018 [362kb]
Private Markets Fund Listings- Q3 2018 [538kb]
Private Markets Fund Listings- Q4 2018 [589kb]
Private Markets Fund Listings Q1 2019 [638kb]
Private Markets Fund Listings Q2 2019 [680kb]
Private Markets Fund Listings- Q3 2019 [772kb]
Private Markets Fund Listings - Q4 2019 [790kb]
Private Markets Fund Listings- Q1 2020 [806kb]
Private Markets Fund Listings- Q2 2020 [814kb]
Private Markets Fund Listings- Q3 2020 [809kb]